Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

23006 Butterfly Ct, Frankford, De 19945

List Price $719,900
DESU2060334-802995774012-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009858906-2024-04-20-17-47-17 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009858948-2024-04-20-17-47-14 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009858986-2024-04-20-17-47-13 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859018-2024-04-20-17-47-16 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859066-2024-04-20-17-47-16 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859110-2024-04-20-17-47-13 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859350-2024-04-20-17-47-14 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859390-2024-04-20-17-47-14 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859544-2024-04-20-17-47-17 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859572-2024-04-20-17-47-15 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859604-2024-04-20-17-47-14 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859676-2024-04-20-17-47-17 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859826-2024-04-20-17-47-16 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860328-2024-04-20-17-47-15 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859868-2024-04-20-17-47-15 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860042-2024-04-20-17-47-16 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009859876-2024-04-20-17-47-13 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860068-2024-04-20-17-47-15 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860082-2024-04-20-17-47-16 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009858680-2024-04-20-17-47-16 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860098-2024-04-20-17-47-14 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860110-2024-04-20-17-47-14 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860126-2024-04-20-17-47-15 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860152-2024-04-20-17-47-14 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009858854-2024-04-20-17-47-13 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860232-2024-04-20-17-47-14 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860222-2024-04-20-17-47-16 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860240-2024-04-20-17-47-14 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860268-2024-04-20-17-47-13 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860258-2024-04-20-17-47-13 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860304-2024-04-20-17-47-17 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860312-2024-04-20-17-47-17 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860320-2024-04-20-17-47-15 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860190-2024-04-20-17-47-17 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-803009860206-2024-04-20-17-47-15 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774040-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774064-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774108-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774136-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774216-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774296-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774892-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774414-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774502-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774530-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774632-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774698-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774772-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774794-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774820-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774828-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774840-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775896-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775086-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995774912-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775144-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775240-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775260-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775320-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775332-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775342-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775378-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775388-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775634-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775656-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775672-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775792-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775840-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775848-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775014-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775218-2024-04-20-17-47-21 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775860-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
DESU2060334-802995775884-2024-04-20-17-47-22 23006 Butterfly Ct | Frankford, DE Real Estate For Sale | MLS# Desu2060334  - 1st Choice Properties
4 Bed
3 Bath
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Welcome to your dream home in the tranquil setting of a resort-style community, located just minutes from the pristine beaches of Delaware and Maryland. This 4-bedroom, 3-bathroom Stapleton model home by NV Homes offers a perfect blend of elegance, comfort, and functionality. As you step into the foyer, you're greeted by an inviting ambiance, with the open floor plan drawing you into the heart of the home. The spacious living area boasts abundant natural light streaming through large windows, creating a bright and airy atmosphere. The gourmet kitchen is a chef's delight, featuring Fabulous countertops, stainless steel appliances, and ample cabinet space for storage. A center island provides additional prep area and doubles as a breakfast bar, ideal for casual dining or entertaining guests. Adjacent to the kitchen is a Dining Area that leads out to your Screened in Porch and Gorgeous Paver Patio enclosed in your fully fenced yard! The Owner's suite is a luxurious retreat, offering a serene haven to unwind after a long day. The first floor also offers an additional bedroom, perfect for guests, as well as, a private home office. You will also find a convenient mudroom, providing ample storage space for essentials. And for those sandy days by the shore, an outdoor shower awaits, allowing you to rinse off and relax after a day of seaside adventures. As you ascend to the second floor, you're greeted by a spacious loft area, ideal for a cozy reading nook or a play area for the little ones. Two additional bedrooms on this level provide comfort and privacy, each boasting generous closet space and large windows that flood the rooms with natural light. A shared bathroom on the second floor features modern fixtures and plenty of space, ensuring both convenience and style for you and your guests. Community offers resort style amenities including pool, Clubhouse, Tennis, Pickle Ball, Bocce Ball, Putting Green, Dog Park, Walking Trails and Weekend Beach Shuttle!! Why wait for New Construction? Call today for your private tour!

Essentials

MLS Number
Desu2060334
Community
The Estuary
List Price
$719,900
Bedrooms
4
Full Baths
3
Standard Status
Active
Waterfront
N

Location

Address
23006 Butterfly Ct, Frankford, De
Lot Features
Backs - Open Common Area

Interior

Heating
Forced Air
Heating Fuel
Propane - Metered
Cooling
Central A/c
Hot Water
Tankless, propane
Fireplace
Y
Appliances
Built-in Microwave, dishwasher, disposal, dryer, refrigerator, stainless Steel Appliances, washer/dryer Hookups Only, washer, cooktop, oven - Double
Interior Features
Combination Kitchen/dining, combination Kitchen/living, entry Level Bedroom, floor Plan - Open, kitchen - Gourmet, kitchen - Island, pantry, primary Bath(s), recessed Lighting, upgraded Countertops, walk-in Closet(s)

Interior Features

  • Combination Kitchen/Dining
  • Combination Kitchen/Living
  • Entry Level Bedroom
  • Floor Plan - Open
  • Kitchen - Gourmet
  • Kitchen - Island
  • Pantry
  • Primary Bath(s)
  • Recessed Lighting
  • Upgraded Countertops
  • Walk-in Closet(s)

Appliances

  • Built-In Microwave
  • Dishwasher
  • Disposal
  • Dryer
  • Refrigerator
  • Stainless Steel Appliances
  • Washer/Dryer Hookups Only
  • Washer
  • Cooktop
  • Oven - Double

Additional Information

Elementary School
Lord Baltimore
High School
Indian River
Middle School
Selbyville
Square Footage
2704
Acres
0.18
Year Built
2020
New Construction
N
Property Type
Residential
County
Sussex
Lot Size Dimensions
61.00 X 125.00
School District
Indian River
Sussex DE Quadrants
Between Rt 1 & 113
Listing courtesy of Long & Foster Real Estate, Inc..