Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

5 87th St #301, Ocean City, Md 21842

List Price $1,500,000
MDWO2017506-802721639280-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740961388-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740960458-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740960532-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740960556-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740960616-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740963308-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740963330-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740967534-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740967590-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740971100-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740963054-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740963184-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983392-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983324-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983378-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983320-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983388-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983386-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983308-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983294-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983384-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983394-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983330-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983380-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983322-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983390-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983306-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983444-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983442-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983456-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983492-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983448-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983494-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983486-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983482-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983524-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983468-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983498-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983562-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983570-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983578-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983586-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983598-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983622-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983646-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983600-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983610-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983642-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983640-2024-05-07-16-31-15 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983644-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983682-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740983702-2024-05-07-16-31-14 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740984018-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740984036-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740984082-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
MDWO2017506-802740984050-2024-05-07-16-31-16 5 87th St #301 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2017506  - 1st Choice Properties
5 Bed
4 Bath
1 Hf. Bath
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
This amazing spacious unit has 5 bedrooms and 4.5 baths, new HVAC unit, newly replaced sliding doors, and surround sound featured in the open living areas as well as wrap around balconies with views of the beach, Atlantic Ocean & Assawoman Bay. The condo has 3 covered assigned spaces, for no hassle parking and a building elevator for ease of trips to and from the beach. "Sunset" Unit 301, at 2722 sq ft, is a proven high income producing rental that is being offered turn key/ fully furnished so all you have to do it start collecting the rental income. Sunset also features LVP flooring, granite counters & island, tray ceilings as well as sliders and windows galore. To the east of this unit sits a beautifully decorated terrace perfect for entertaining and or family gatherings. This is an incredible offering to allow large families or great travel friends to own together in one of the most desirable garden style condo buildings in town or an incredible investment opportunity that could bring in over $100k+- in gross rental income per year per unit

Essentials

MLS Number
Mdwo2017506
Community
None Available
List Price
$1,500,000
Bedrooms
5
Full Baths
4
Half Baths
1
Standard Status
Active
Waterfront
N

Location

Address
5 87th St #301, Ocean City, Md

Interior

Heating
Heat Pump(s)
Heating Fuel
Electric
Cooling
Ceiling Fan(s), central A/c, heat Pump(s)
Hot Water
Electric
Fireplace
N
Appliances
Built-in Microwave, dishwasher, disposal, dryer - Electric, exhaust Fan, refrigerator, stainless Steel Appliances, stove, washer, water Heater
Interior Features
Bar, ceiling Fan(s), central Vacuum, combination Dining/living, dining Area, elevator, entry Level Bedroom, floor Plan - Open, kitchen - Gourmet, primary Bath(s), recessed Lighting, upgraded Countertops, window Treatments

Interior Features

  • Bar
  • Ceiling Fan(s)
  • Central Vacuum
  • Combination Dining/Living
  • Dining Area
  • Elevator
  • Entry Level Bedroom
  • Floor Plan - Open
  • Kitchen - Gourmet
  • Primary Bath(s)
  • Recessed Lighting
  • Upgraded Countertops
  • Window Treatments

Appliances

  • Built-In Microwave
  • Dishwasher
  • Disposal
  • Dryer - Electric
  • Exhaust Fan
  • Refrigerator
  • Stainless Steel Appliances
  • Stove
  • Washer
  • Water Heater

Additional Information

Elementary School
Ocean City
High School
Stephen Decatur
Middle School
Berlin Intermediate School
Square Footage
2725
Year Built
2007
New Construction
N
Property Type
Residential
County
Worcester
Lot Size Dimensions
0.00 X 0.00
School District
Worcester County Public Schools
Listing courtesy of Sheppard Realty Inc.